Features
High Breaking Strength
Controller Elongation
Netlabel Water Absorption
Attractive Colors
Light Weight
Unaffected By Acids and Alkalizes
Abrasion Resistant
U.V. Stabilized
Applications
- Fisheries Industry
- Agriculture
- Transportation
- Safety Application
- Construction Work
Specifications
POLYPROPELENE ROPE 3 STRAND HAWSER LAID SPLIT FILM / DANLINE ROPE
Circ (Inches) | Diameter (mm) | Wt./Coil of 220 mtrs. (kg.) | Breaking Strength (kgf) | Runnage (mtrs/kg) |
0.50 | 4 | 1.63 | 214 | 135.00 |
0.75 | 6 | 3.67 | 602 | 60.00 |
1.00 | 8 | 6.60 | 1060 | 33.30 |
1.25 | 10 | 10.00 | 1560 | 22.00 |
1.50 | 12 | 14.50 | 2210 | 15.20 |
1.75 | 14 | 20.00 | 3350 | 11.00 |
2.00 | 16 | 25.50 | 3770 | 8.60 |
2.25 | 18 | 32.50 | 4810 | 6.80 |
2.50 | 20 | 40.00 | 5800 | 5.50 |
2.75 | 22 | 48.50 | 6960 | 4.50 |
3.00 | 24 | 57.00 | 8130 | 3.90 |
Tolerance For Mass +/- 5 Percent