Features
High Breaking Strength
Controller Elongation
Netlabel Water Absorption
Attractive Colors
Light Weight
Unaffected By Acids and Alkalizes
Abrasion Resistant
U.V. Stabilized
Applications
- Agriculture
- Industrial
POLYPROPELENE ROPE 3 STRAND HAWSER LAID SPLIT FILM / DANLINE ROPE
Circ (Inches) | Diameter (mm) | Wt./Coil of 220 mtrs. (kg.) | Breaking Strength (kgf) | Runnage (mtrs/kg) |
1.00 | 8 | 15.00 | 1215 | 33.30 |
1.25 | 10 | 22.73 | 1845 | 22.00 |
1.50 | 12 | 32.95 | 2700 | 15.20 |
1.75 | 14 | 45.45 | 3690 | 11.00 |
2.00 | 16 | 57.95 | 4320 | 8.60 |
2.25 | 18 | 73.86 | 5490 | 6.80 |
2.50 | 20 | 90.91 | 6840 | 5.50 |
2.75 | 22 | 110.23 | 8370 | 4.50 |
3.00 | 24 | 129.55 | 9450 | 3.90 |
Tolerance For Mass +/- 5 Percent